The general schedule of Cosmology from Home can be found below, but is subject to change (see here for a detailed description of the various components). Important dates related to the conference are available here.
| All days | • Watching pre-recorded talks • Suggesting themed discussions • Asynchronous discussions • Informal discussions |
| Discussion days (Tuesday – Friday & Monday – Friday) | Early • 12:00 – 13:00 UTC: Live scheduled discussions • 13:00 – 13:30 UTC: Dedicated informal discussions • 13:30 – 14:30 UTC: Live scheduled discussions • 14:30 – 15:00 UTC: Dedicated informal discussions • 15:00 onward: Social events and ongoing informal discussions Late • 18:00 – 19:00 UTC: Live scheduled discussions • 19:00 – 19:30 UTC: Dedicated informal discussions • 19:30 – 20:30 UTC: Live scheduled discussions • 20:30 – 21:00 UTC: Dedicated informal discussions • 21:00 onward: Social events and ongoing informal discussions |
Timezone conversion chart
| PDT | CDT | EDT | UTC | CEST | IST | JST | AEST |
| 05:00 | 07:00 | 08:00 | 12:00 | 14:00 | 17:30 | 21:00 | 22:00 |
| 11:00 | 13:00 | 14:00 | 18:00 | 20:00 | 23:30 | 03:00 (+1 day) | 04:00 (+1 day) |
Agenda
All times are in Coordinated Universal Time (UTC).
Tuesday 22 September, 2026
Early Session
| 11:40 – 12:00 | Meet & Greet and General Chat |
| 12:00 – 13:00 | Talk Discussion Session • Darpan Dhingra – Probing Modified Dispersion Relations with Pulsar Timing Arrays • Hanxi Wang – Discovering Supermassive Binaries with Quasi-Periodic Lensed Starlight (video, slides) • Jonathan Gräfe – All Tree-Level Massive Cosmological Correlators from Spectral Gluing (video) • Laurens Smulders – Testing Dark Energy with Black Hole Ringdown (video, slides) |
| 13:00 – 13:30 | Dedicated Informal Discussions |
Late Session
| 17:40 – 18:00 | Meet & Greet and General Chat |
| 18:00 – 19:00 | Talk Discussion Session • Claire Lamman – Intrinsic Tidal Shear at the Largest Scales: Galaxy Multiplet Alignment in DESI (video, slides) • Licong Xu – Towards Joint tSZ Counts & Masked Power Spectrum: Opportunities & Limitations (video, slides) • Tanveer Karim – Model Predictive Scoring Shows BAO Observations (Not SNIa) Drive w0wa Tension • Asher (Haoyu) Sang – SPIFFY-MCMC: Faster Bayesian Inference for Cosmological Likelihoods • Yunzhi Wu – On the Potentials of Pseudo-Scalar Dark Energy (video, slides) |
| 19:00 – 19:30 | Dedicated Informal Discussions |
Wednesday 23 September, 2026
Early Session
| 12:00 – 13:00 | Talk Discussion Session • Alexandra Nemtinova – Constraints on Primordial Gravitational Waves (video, slides) • Jan Strunk – Constraining Early Dark Energy with eRASS1 Cluster Abundances (video, slides) • Nandan Roy – δCDM: A Controlled Deviation from the ΛCDM (video) • Jéferson Fortunato – Testing Curvature and Distance Duality with Fast Radio Bursts (video) • Koustav Konar – Deconstructing the Cosmic Baryon Distribution with FRBs (video, slides) |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Themed Discussion Session: How to Network in Academia |
| 14:30 – 15:00 | Dedicated Informal Discussions |
Late Session
| 18:00 – 19:00 | Talk Discussion Session • (Pedagogical) Julia Stadler – Field-Level Inference: Promises and Roadblocks • Juan Urrutia – The Dark Timbre of Gravitational Waves (video) • Nisha Kamble – Testing Interacting Dark Energy Models in the Light of Growth Data (video, slides) • Susana Landau – Tension Metrics in Cosmology (video, slides) |
| 19:00 – 19:30 | Dedicated Informal Discussions |
| 19:30 – 20:30 | Talk Discussion Session • Jiachen Bai – Topological Defects in Cosmic Shear (video, slides) • James Sunseri – Power of the Cosmic Web (video, slides) • Amelie Read – Caustic Skeleton of the Local Cosmic Web (video, slides) • (Pedagogical) Justine Zeghal – How Can AI Help Us Understand the Universe? (video, slides) |
| 20:30 – 21:00 | Dedicated Informal Discussions |
Thursday 24 September, 2026
Early Session
| 12:00 – 13:00 | Talk Discussion Session • Macarena Lagos – Cosmological and Standard Sirens Observations in Evolving Dark Energy (video) • Paolo Campeti – From Few Simulations to Trustworthy Posteriors in Cosmology (video) • Paridhi Jain – A General ML Framework for Diagnosing Physics Tensions in the Multi-Probe Era (video, slides) • Irati Lizaso – Modeling the Multi-Wavelength Universe with Lightcones (video, slides) • Zechang Sun – How Can Agentic AI Help with Cosmology? |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Themed Discussion Session: Combining Type Ia Supernovae, BAO, Weak Lensing and the CMB for Dark Energy Constraints |
| 14:30 – 15:00 | Dedicated Informal Discussions |
Late Session
| 18:00 – 19:00 | Talk Discussion Session • Jamie McCullough – Informed Weak Lensing Cosmology with Multi-Instrument Astrophysical Observations (video, slides) • Kyra Fichman – Primary CMB Power Spectrum Measurements from the SPT-3G Survey (video, slides) • Leon Noble – Probing the Post-Reionization Universe with the 21cm-Galaxy Cross-Bispectrum (video, slides) • Shabbir Shaikh – Interpretation of the Neutral Hydrogen Power Spectrum Measured by CHIME (video, slides) • Vaisakh Rajeev – How to Build a Universe from Home: Simulations, Systematics & Precision Cosmology (video, slides) |
| 19:00 – 19:30 | Dedicated Informal Discussions |
| 19:30 – 20:30 | Themed Discussion Session: The Postdoc Applications Phase |
| 20:30 – 21:00 | Dedicated Informal Discussions |
Friday 25 September, 2026
Early Session
| 11:40 – 12:00 | Pre-Session General Chat |
| 12:00 – 13:00 | Talk Discussion Session • Adriana Guerrero Menkara – Fermion (Non-)Reheating with a Quartic Inflaton Potential (video) • Mang Hei Gordon Lee – Propagator Positivity for Cosmological Correlators (video, slides) • Siyi Jiang – Modular Inflation and Its Cosmological Implications (video, slides) • Warin Patrick McBlain – Microcausality Bounds on Goldstone Dispersion Relations (video, slides) • Islam Khan – Oscillon Stability in the Presence of Kinetic Coupling after E-Model α-Attractor Inflation |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Themed Discussion Session: Techniques to Perform Agnostic Dark Energy Inference |
| 14:30 – 15:00 | Dedicated Informal Discussions |
Late Session
| 17:40 – 18:00 | Pre-Session General Chat |
| 18:00 – 19:00 | Talk Discussion Session • Florie Carralot – Is Cosmic Birefringence Due to Dark Energy or Dark Matter? SBI (video) • Himanshu Chaudhary – Strong Evidence for Dynamical Dark Energy and Hints of Non-Accelerating Universe (video, slides) • Jakub Szyndler – Detection of Cosmic Strings by Gravitational-Wave Lensing (video, slides) • Karan Jani – The Laser Interferometer Lunar Antenna (LILA) and Its Primary Cosmology Objectives |
| 19:00 – 19:30 | Dedicated Informal Discussions |
| 19:30 – 20:30 | End-of-Week Social |
Monday 28 September, 2026
Early Session
| 11:40 – 12:00 | Pre-Session General Chat |
| 12:00 – 13:00 | Talk Discussion Session • (Pedagogical) Daniela Galárraga-Espinosa – Cosmic Filaments: Bridging Galaxy Evolution and Cosmology (video, slides) • Istvan Szapudi – Spinning the Cosmic Web: A New Book on Cosmology with Dialogues (video) • Saboura Zamani – Making Space in Cosmology: Diversity, Accessibility and the Power of Mentoring (video) |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Themed Discussion Session: Observational Consequences of the Epoch between Inflation and the Onset of the Hot Big Bang |
| 14:30 – 15:00 | Dedicated Informal Discussions |
Late Session
| 17:40 – 18:00 | Pre-Session General Chat |
| 18:00 – 19:00 | Talk Discussion Session • Jose Perdiguero – Gravitational-Wave Birefringence in Generalized Palatini-Chern-Simons (video, slides) • Theodoros Papanikolaou – Magnetically Assisted Primordial Scalar Perturbations: SIGWs (video, slides) • Yanhui Yang – Weak Baryonic Suppression in Astrid: A Challenge for Precision Cosmology (video, slides) • Holman Daniel Quintero Salazar – Recalibrating the L-σ Relation for HII Galaxies: Implications for Independent Measurements of the Hubble Constant (video) • Mustapha Ishak – Persistent and Serious Challenge to the ΛCDM Throne: Evidence for Dynamical Dark Energy Rising from Combinations of Different Types of Datasets (video, slides) |
| 19:00 – 19:30 | Dedicated Informal Discussions |
| 19:30 – 20:30 | Themed Discussion Session: Advice for New Graduates in the Age of AI |
| 20:30 – 21:00 | Dedicated Informal Discussions |
Tuesday 29 September, 2026
Early Session
| 11:40 – 12:00 | Pre-Session General Chat |
| 12:00 – 13:00 | Talk Discussion Session • (Pedagogical) Martina Gerbino – Learning about Particle Physics with Observations of the CMB (video, slides) • Serena Giardino – Testing Modified Gravity with Gravitational-Wave Lensing (video, slides) • Daniel Ntiamoah – Characterizing the Imprints of Low-Redshift Tracers in CMB Maps (video, slides) • Xikai Shan – Gravitational-Wave Lensing: From Waveform Degeneracies to Complex Lenses |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Themed Discussion Session: Possibilities for Astrophysics/Cosmology during the SKA Science Verification Phase |
| 14:30 – 15:00 | Dedicated Informal Discussions |
Wednesday 30 September, 2026
Early Session
| 09:30 – 10:30 | Themed Discussion Session: Interpreting Cosmological Survey Data in Models beyond ΛCDM |
| 10:30 – 11:00 | Dedicated Informal Discussions |
| 11:40 – 12:00 | Pre-Session General Chat |
| 12:00 – 13:00 | Talk Discussion Session • Kaustuv Basu – Beyond the BLUE: The Advantage Ceiling for Any Unbiased Estimator (video) • Rajit Shrivastava – BRAHMa: Bar Recognition And Hatching using MAchine Learning (video, slides) • Marie-Noëlle Célérier – Fitting the Cosmological Data with an Exact Inhomogeneous Szekeres Model (video, slides) • Till Sawala – Does the Local Galaxy Distribution Violate the Cosmological Principle? (video) • Sanket Navinkumar Dave – Evading CMB μ-Distortion Bound for Supermassive PBHs with Non-Gaussian Tails (video, slides) |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Talk Discussion Session • Pulkit Sheoran – Impact of Photon Escape Fractions on the Morphology of Reionization (video, slides) • Tomáš Šoltinský – Forest without Trees Is Still Fruitful: Constraining IGM with the 21cm Forest (video, slides) • Valentina Genesini – Probing Reionization with a Unified Planck and WMAP Low-ℓ Polarization • (Pedagogical) Vincent Vennin – Quantum-to-Classical Transition in the Early Universe |
| 14:30 – 15:00 | Dedicated Informal Discussions |
Late Session
| 15:00 – 16:00 | Themed Discussion Session: The Origin of Supermassive Black Holes |
| 16:00 – 16:30 | Dedicated Informal Discussions |
| 16:30 – 17:30 | Themed Discussion Session: Q&A on Connections between Quantum Gravity and Cosmology |
| 17:30 – 18:00 | Dedicated Informal Discussions |
| 18:00 – 19:00 | Talk Discussion Session • Bart Horn – Effective Field Theory of a Single Scalar Pion Field for LSS (video, slides) • Himanish Ganjoo – N-Body Simulations of the EFT of Dark Energy with PySCo-EFT and ECOSMOG-EFT (video, slides) • (Pedagogical) Marilena Loverde – Neutrinos and Dark Radiation from Cosmology (video, slides) • Travis Rippentrop – Optimal Redshift for Dark Energy: Applications to the Phantom Crossing (video) |
| 19:00 – 19:30 | Dedicated Informal Discussions |
Thursday 1 October, 2026
Early Session
| 08:40 – 09:00 | Pre-Session General Chat |
| 09:00 – 10:00 | Themed Discussion Session: Possible Non-Isotropy of Dark Energy and the Dipole Tension |
| 10:00 – 10:30 | Dedicated Informal Discussions |
| 10:30 – 11:30 | Themed Discussion Session: Possible Progenitor Age Bias in Supernova Cosmology (and Implications) |
| 11:30 – 12:00 | Dedicated Informal Discussions |
| 12:00 – 13:00 | Talk Discussion Session • (Pedagogical) Matteo Cataneo – Non-Linear Structure Formation in MG: Progress, Challenges and the Road Ahead (video, slides) • Samuel Brieden – Modeling Higher-Order Bias via the Cosmic Web (video, slides) • Matthieu Pélissier – Probing Dark Matter with Stellar-Stream Density Fluctuations in the LSST Era (video, slides) • Adriana Bariego-Quintana – Tracing the Invisible: Dark Matter from Halo Dynamics to Particle Searches (video) |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Talk Discussion Session • John Joseph Carrasco – Color-Kinematics Duality and the Double-Copy Origin of the EFT of Inflation (video, slides) • Khomesh R. Patle – Revisiting f(T) Gravity with a Parametrized Hubble Parameter and Constraints (video, slides) • Ujjwal Upadhyay – Can Distance-Duality Violation Save Late-Time Solutions to the Hubble Tension? (video, slides) • Neel Shah – Constraining Dark Energy with Complementary Probes of Large-Scale Structure (video, slides) • Sonali Borah – Dual-Tracer Redshift Drift in Coupled f(Q, Lm) Gravity |
| 14:30 – 15:00 | Dedicated Informal Discussions |
Late Session
| 19:10 – 19:30 | Pre-Session General Chat |
| 19:30 – 20:30 | Themed Discussion Session: A Holistic Look at Observational Tensions and Proposed Solutions |
| 20:30 – 21:00 | Dedicated Informal Discussions |
Friday 2 October, 2026
Early Session
| 11:40 – 12:00 | Pre-Session General Chat |
| 12:00 – 13:00 | Talk Discussion Session • Miguel Barroso Varela – Non-Minimally Coupled Chain Inflation at High Scales (video, slides) • (Pedagogical) Surhud More – Cosmology from Gravitational Waves (video, slides) • Arundhati Goldar – Entanglement of a Coarse-Grained Quantum Field in Power-Law Cosmology (video, slides) • Atousa Kalantari – Microlensify: A Transformer Classifier for Microlensing Events Trained on TESS (video, slides) |
| 13:00 – 13:30 | Dedicated Informal Discussions |
| 13:30 – 14:30 | Themed Discussion Session: Testing the Cosmological Principle |
| 14:30 – 15:00 | Dedicated Informal Discussions |
| 15:00 – | Farewell Social Event |
| End of the conference. Thank you everyone for attending! |
Flash Talks
• Laiphangbam Khumaba Mangang – Examining the Linear and Quadratic Dark Energy Parameterizations with DESI DR2 via AIC and BIC Selection
• Mohammad Ayaz – Stellar Streams as Probes of Galactic Dark Matter (video, slides)
• Diego Fonseca – Semi-Analytical Jeans Filtering Functions (video, slides)
• Ahamadullah Khan – From Non-Thermal to Thermal: Cosmological Imprints of Self-Interacting Secluded Dark Matter (video, slides)
• Swagat Saurav Mishra – Incomplete Dissipation in Warm Inflation & Inflaton Remnant as Cold Dark Matter (video, slides)